橫截面積 (mm2) |
導體結構 根數/線徑(mm) |
絕緣厚度 (mm) |
芯數 |
20 ℃時導體 直流電阻 (Ω/km) |
包裝長度 (m) |
4 |
56 × 0.30 |
1.0 |
2-19 |
5.09 |
100 |
6 |
84 × 0.30 |
1.0 |
2-10 |
3.39 |
100 |
10 |
84 × 0.40 |
1.2 |
1.82 |
100 |
|
16 |
126 × 0.40 |
1.2 |
2-5 |
1.22 |
100 |
25 |
196 × 0.40 |
1.4 |
0.795 |
100 |
|
35 |
276 × 0.40 |
1.4 |
0.565 |
100 |
|
50 |
396 × 0.40 |
1.6 |
0.393 |
100 |
|
70 |
360 × 0.50 |
1.6 |
0.227 |
100 |
|
95 |
475 × 0.50 |
1.8 |
0.210 |
100 |
|
120 |
608 × 0.50 |
1.8 |
0.164 |
100 |
|
150 |
756 × 0.50 |
2.0 |
0.132 |
100 |
|
185 |
925 × 0.50 |
2.2 |
0.108 |
100 |
|
240 |
1221 × 0.50 |
2.4 |
0.0817 |
100 |
芯數×截面 (mm2) | 導體結構 根數/線徑(mm) | 絕緣厚度 (mm) | 絕緣外徑 (mm) | 護套厚度 (mm) | 平均外徑 (mm) | 20 ℃ 時導體直流電阻 (Ω/km) |
1 × 0.4 | 48/0.10 | 0.60 | 2.0 | 0.80 | 3.90 | 54.8 |
1 × 0.5 | 62/0.10 | 0.55 | 2.0 | 0.90 | 4.20 | 40.1 |
2 × 0.5 | 28/0.15 | 0.55 | 2.0 | 1.10 | 6.70 | 40.1 |
3 × 0.5 | 28/0.15 | 0.55 | 2.0 | 1.20 | 7.20 | 40.1 |
4 × 0.5 | 28/0.15 | 0.55 | 2.0 | 1.20 | 7.70 | 40.1 |
5 × 0.5 | 28/0.15 | 0.55 | 2.0 | 1.30 | 8.60 | 40.1 |
6 × 0.5 | 28/0.15 | 0.55 | 2.0 | 1.40 | 9.40 | 40.1 |
7 × 0.5 | 28/0.15 | 0.55 | 2.0 | 1.40 | 9.40 | 40.1 |
8 × 0.5 | 28/0.15 | 0.55 | 2.0 | 1.50 | 10.20 | 40.1 |
10 × 0.5 | 28/0.15 | 0.55 | 2.0 | 1.50 | 10.50 | 40.1 |
12 × 0.5 | 28/0.15 | 0.55 | 2.0 | 1.60 | 12.0 | 40.1 |
19 × 0.5 | 28/0.15 | 0.55 | 2.0 | 1.60 | 13.80 | 40.1 |
2 × 0.75 | 42/0.15 | 0.60 | 2.40 | 1.20 | 7.80 | 26.7 |
3 × 0.75 | 42/0.15 | 0.60 | 2.40 | 1.20 | 8.10 | 26.7 |
4 × 0.75 | 42/0.15 | 0.60 | 2.40 | 1.40 | 9.20 | 26.7 |
5 × 0.75 | 42/0.15 | 0.60 | 2.40 | 1.50 | 10.0 | 26.7 |
6 × 0.75 | 42/0.15 | 0.60 | 2.40 | 1.50 | 10.80 | 26.7 |
7 × 0.75 | 42/0.15 | 0.60 | 2.40 | 1.50 | 10.80 | 26.7 |
8 × 0.75 | 42/0.15 | 0.60 | 2.40 | 1.50 | 11.50 | 26.7 |
10 × 0.75 | 42/0.15 | 0.60 | 2.40 | 1.6 | 13.00 | 26.7 |
12 × 0.75 | 42/0.15 | 0.60 | 2.40 | 1.6 | 13.80 | 26.7 |
19 × 0.75 | 42/0.15 | 0.60 | 2.40 | 1.8 | 16.2 | 26.7 |
2 × 1 | 32/0.20 | 0.60 | 2.60 | 1.40 | 8.60 | 20.0 |
3 × 1 | 32/0.20 | 0.60 | 2.60 | 1.40 | 8.80 | 20.0 |
4 × 1 | 32/0.20 | 0.60 | 2.60 | 1.50 | 9.40 | 20.0 |
5 × 1 | 32/0.20 | 0.60 | 2.60 | 1.50 | 10.40 | 20.0 |
6 × 1 | 32/0.20 | 0.60 | 2.60 | 1.60 | 11.50 | 20.0 |
7 × 1 | 32/0.20 | 0.60 | 2.60 | 1.60 | 11.50 | 20.0 |
8 × 1 | 32/0.20 | 0.60 | 2.60 | 1.60 | 12.40 | 20.0 |
10 × 1 | 32/0.20 | 0.60 | 2.60 | 1.80 | 13.80 | 20.0 |
12 × 1 | 32/0.20 | 0.60 | 2.60 | 1.80 | 10.50 | 20.0 |
16 × 1 | 32/0.20 | 0.60 | 2.60 | 1.80 | 16.0 | 20.0 |
19 × 1 | 32/0.20 | 0.60 | 2.60 | 1.80 | 17.2 | 20.0 |
2 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.50 | 9.20 | 13.7 |
3 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.50 | 9.50 | 13.7 |
4 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.50 | 10.20 | 13.7 |
5 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.60 | 11.40 | 13.7 |
6 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.60 | 12.20 | 13.7 |
7 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.60 | 12.20 | 13.7 |
8 × 1.5 | 48/0.20 | 0.60 | 2.80 | 1.60 | 13.0 | 13.7 |
10 × 1.5 |
48/0.20 |
0.60 |
2.80 |
1.80 |
15.0 |
13.7 |
2× 2.5 |
49/0.25 |
0.70 |
3.50 |
1.60 |
10.80 |
8.21 |
3× 2.5 |
49/0.25 |
0.70 |
3.50 |
1.60 |
11.20 |
8.21 |
4× 2.5 |
49/0.25 |
0.70 |
3.50 |
1.80 |
12.60 |
8.21 |
5× 2.5 |
49/0.25 |
0.70 |
3.50 |
1.80 |
13.60 |
8.21 |
6× 2.5 |
49/0.25 |
0.70 |
3.50 |
1.80 |
14.60 |
8.21 |
7× 2.5 |
49/0.25 |
0.70 |
3.50 |
1.80 |
14.60 |
8.21 |
2× 4 |
56/0.30 |
0.70 |
4.10 |
1.60 |
12.0 |
5.09 |
3× 4 |
56/0.30 |
0.70 |
4.10 |
1.70 |
9.8 |
5.09 |
4× 4 |
56/0.30 |
0.70 |
4.10 |
1.80 |
14.0 |
5.09 |
2× 6 |
84/0.30 |
0.70 |
4.90 |
1.60 |
13.8 |
3.39 |
3× 6 |
84/0.30 |
0.70 |
4.90 |
1.80 |
14.8 |
3.39 |
4× 6 |
84/0.30 |
0.70 |
4.90 |
1.80 |
16.0 |
3.39 |